» Commercial Apartments
» Residential Apartments
» Land for Farm/Township
» Haveli and Forts
» Bungalow and House
» Industrial Real Estate
» IT / BPO
» Hotels and Resorts
» Hot Properties
» Real Estate Investment
» Requirements
» Sellers Contact Us
» Advertise With Us
» NRI Help
» Contact Us
» Disclaimer
» Home
 
Featured Residential
 
Featured Commercial
 

Details of Maan Vihar - D, E

Block PLOT SIZES AREA sq.yd. No. of Plots
Block D 30'0"x70'0" 233.33 58
30'0"x60'0" 200.00 14
30'0"x50'0" 166.66 38
45'0"x80'0" 400.00 21
40'0"x80'0" 355.55 10
25'0"x60'0" 166.66 21
25'0"x50'0" 138.88 8
others/corners   101
    Block-D Total 271
Block E 30'0"x70'0" 233.33 47
30'0"x65'0" 216.66 12
30'0"x60'0" 200.00 140
30'0"x55'0" 183.83 8
30'0"x50'0" 166.66 64
30'0"x67'5" 225.25 5
25'0"x60'0" 166.66 31
25'0"x55'0" 152.77 30
28'0"x50'0" 155.55 16
26'0"x70'0" 202.22 5
70'0"xl35'10" 1125.00 4
others/corners   111
  Block-E Total 473
   
Total Plots in Scheme 744
For more details Contact Us
 
©2005-2006 JaipurRealtors.com. All Rights Reserved
A Presentation of Jaipur Realtors.